KLGA Airport Information
Runway Information
Runway | 04 | Length | 7000 ft | width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 32 |
Runway | 22 | Length | 7000 ft | Width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 212 |
Runway | 13 | Length | 7000 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 122 |
Runway | 31 | Length | 7000 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 302 |
Runway | H1 | Length | 60 ft | width | 60 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | H1 | Length | 60 ft | Width | 60 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | APP | Name | NEW YORK A | Frequency | 118 MHZ |
Type | APP | Name | NEW YORK A | Frequency | 132.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.95 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.875 MHZ |
Type | DEP | Name | NEW YORK D | Frequency | 120.4 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Peths | Frequency | 332 KHZ |
Type | VOR-DME | Name | La Guardia | Frequency | 113100 KHZ |
Type | NDB | Name | Orchy | Frequency | 385 KHZ |
Airport Weather Information & NOTAM